> ## Content Index
> Fetch the complete content index at: https://www.bestfirms.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# Top Shopify Stores 2026: 50 Biggest Brands Ranked by Traffic, Fashion Nova Leads With 45.3 Million Visits
- URL: https://www.bestfirms.org/top-shopify-stores/
- Published: 2026-11-20T07:44:38.000Z
- Updated: 2026-11-20T07:44:37.000Z
- Description: The top Shopify stores in 2026 ranked by monthly web visits: Fashion Nova leads with 45.3 million visits in October 2026, ahead of JB Hi-Fi and Gymshark. 50 verified Shopify storefronts, Similarweb data.
- Author: Best Firms Editorial
- Tags: Ecommerce, Report, Rankings, 2026

**Fashion Nova** is the top Shopify store by traffic, with 45.3 million web visits in October 2026 ([Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org)), ahead of **JB Hi-Fi** at 26.3 million ([Similarweb](https://www.similarweb.com/website/jbhifi.com.au/?ref=bestfirms.org)) and **Gymshark** at 17.1 million ([Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)). Data as of October 2026.

This page ranks 50 Shopify storefronts by monthly web visits, using Similarweb's public estimates. Every store on the list was checked for a live Shopify storefront before it was ranked.

## Key Takeaways

- **Fashion Nova** leads with 45.3 million visits, about 1.7x No. 2 JB Hi-Fi ([Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org))
- The top 10 stores pulled 141.2 million visits, 72% of the 50-store total of 194.8 million ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org))
- Apparel and footwear brands hold 24 of 50 spots; beauty brands hold 10 ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org))
- **e.l.f. Cosmetics** grew fastest month over month at +32.4% ([Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org))
- Shopify merchants processed $119 billion in GMV in Q3 2026, up 29.5% year over year ([Shopify Q3 2026 results](https://www.shopify.com/investors/press-releases/shopify-sustains-rapid-growth-revenue-32-and-free-cash-flow?ref=bestfirms.org))

📊

Short answer from Best Firms: the 5 top Shopify stores by monthly web visits in October 2026 are Fashion Nova (45.3 million), JB Hi-Fi (26.3 million), Gymshark (17.1 million), Alo Yoga (13.9 million), Skims (9.9 million). The full top 50 is below.

## How this list of top Shopify stores works

Best Firms started from 162 well-known brand domains that run a live Shopify storefront, confirmed on 20 November 2026 with Shopify's own response headers or, where those were hidden, Shopify storefront code on the homepage. It then pulled traffic for the 52 biggest names in that set and ranked the top 50.

Traffic is each domain's total web visits for October 2026, desktop plus mobile web, as shown on its public [Similarweb](https://www.similarweb.com/?ref=bestfirms.org) page. Apps, marketplaces like Amazon, and physical stores are not counted.

Two limits matter. Visits are not sales, and a brand that sells mostly through retail or Amazon can be far bigger than its web traffic suggests. Stores that run Shopify only on a subdomain were left out, because Similarweb reports traffic for the whole domain.

## Top 10 Shopify stores by traffic

The ten biggest stores drew 141.2 million visits in October 2026 ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org)).

| Rank | Store                                                               | Category             | Monthly visits | vs Sep 2026 | Data                                                                                  |
| ---- | ------------------------------------------------------------------- | -------------------- | -------------- | ----------- | ------------------------------------------------------------------------------------- |
| 1    | **[Fashion Nova](https://fashionnova.com/?ref=bestfirms.org)**      | Apparel and footwear | 45.3 million   | +8.6%       | [Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org)   |
| 2    | **[JB Hi-Fi](https://jbhifi.com.au/?ref=bestfirms.org)**            | Consumer electronics | 26.3 million   | +8.0%       | [Similarweb](https://www.similarweb.com/website/jbhifi.com.au/?ref=bestfirms.org)     |
| 3    | **[Gymshark](https://gymshark.com/?ref=bestfirms.org)**             | Apparel and footwear | 17.1 million   | +4.1%       | [Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)      |
| 4    | **[Alo Yoga](https://aloyoga.com/?ref=bestfirms.org)**              | Apparel and footwear | 13.9 million   | +25.0%      | [Similarweb](https://www.similarweb.com/website/aloyoga.com/?ref=bestfirms.org)       |
| 5    | **[Skims](https://skims.com/?ref=bestfirms.org)**                   | Apparel and footwear | 9.9 million    | +6.1%       | [Similarweb](https://www.similarweb.com/website/skims.com/?ref=bestfirms.org)         |
| 6    | **[Owala](https://owalalife.com/?ref=bestfirms.org)**               | Drinkware            | 8.6 million    | \-4.9%      | [Similarweb](https://www.similarweb.com/website/owalalife.com/?ref=bestfirms.org)     |
| 7    | **[Steve Madden](https://stevemadden.com/?ref=bestfirms.org)**      | Apparel and footwear | 6.7 million    | \-7.2%      | [Similarweb](https://www.similarweb.com/website/stevemadden.com/?ref=bestfirms.org)   |
| 8    | **[Stanley](https://stanley1913.com/?ref=bestfirms.org)**           | Drinkware            | 4.8 million    | \-24.2%     | [Similarweb](https://www.similarweb.com/website/stanley1913.com/?ref=bestfirms.org)   |
| 9    | **[e.l.f. Cosmetics](https://elfcosmetics.com/?ref=bestfirms.org)** | Beauty               | 4.3 million    | +32.4%      | [Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org)  |
| 10   | **[Princess Polly](https://princesspolly.com/?ref=bestfirms.org)**  | Apparel and footwear | 4.3 million    | \-14.7%     | [Similarweb](https://www.similarweb.com/website/princesspolly.com/?ref=bestfirms.org) |

Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org) public website pages, October 2026.

### 1\. Fashion Nova

**Fashion Nova** (fashionnova.com) logged 45.3 million visits in October 2026, +8.6% vs September ([Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org)). 81% of visits came from the United States, and the company is based in Vernon, the United States.

Shoppers viewed 6.1 pages per visit with a 43% bounce rate and an average visit of 6 min 52 sec ([Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org)).

### 2\. JB Hi-Fi

**JB Hi-Fi** (jbhifi.com.au) logged 26.3 million visits in October 2026, +8.0% vs September ([Similarweb](https://www.similarweb.com/website/jbhifi.com.au/?ref=bestfirms.org)). 94% of visits came from Australia, and the company is based in Chadstone, Australia.

Shoppers viewed 4.6 pages per visit with a 34% bounce rate and an average visit of 3 min 28 sec ([Similarweb](https://www.similarweb.com/website/jbhifi.com.au/?ref=bestfirms.org)).

### 3\. Gymshark

**Gymshark** (gymshark.com) logged 17.1 million visits in October 2026, +4.1% vs September ([Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)). 35% of visits came from the United States, and the company is based in Solihull, the United Kingdom.

Shoppers viewed 3.9 pages per visit with a 48% bounce rate and an average visit of 2 min 13 sec ([Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)).

### 4\. Alo Yoga

**Alo Yoga** (aloyoga.com) logged 13.9 million visits in October 2026, +25.0% vs September ([Similarweb](https://www.similarweb.com/website/aloyoga.com/?ref=bestfirms.org)). 62% of visits came from the United States, and the company is based in Los Angeles, the United States.

Shoppers viewed 6.4 pages per visit with a 36% bounce rate and an average visit of 3 min 12 sec ([Similarweb](https://www.similarweb.com/website/aloyoga.com/?ref=bestfirms.org)).

### 5\. Skims

**Skims** (skims.com) logged 9.9 million visits in October 2026, +6.1% vs September ([Similarweb](https://www.similarweb.com/website/skims.com/?ref=bestfirms.org)). 69% of visits came from the United States, and the company is based in Los Angeles, the United States.

Shoppers viewed 4.8 pages per visit with a 48% bounce rate and an average visit of 2 min 18 sec ([Similarweb](https://www.similarweb.com/website/skims.com/?ref=bestfirms.org)).

### 6\. Owala

**Owala** (owalalife.com) logged 8.6 million visits in October 2026, -4.9% vs September ([Similarweb](https://www.similarweb.com/website/owalalife.com/?ref=bestfirms.org)). 69% of visits came from the United States, and the company is based in Lehi, the United States.

Shoppers viewed 10.4 pages per visit with a 36% bounce rate and an average visit of 1 min 46 sec ([Similarweb](https://www.similarweb.com/website/owalalife.com/?ref=bestfirms.org)).

### 7\. Steve Madden

**Steve Madden** (stevemadden.com) logged 6.7 million visits in October 2026, -7.2% vs September ([Similarweb](https://www.similarweb.com/website/stevemadden.com/?ref=bestfirms.org)). 89% of visits came from the United States, and the company is based in Long Island City, the United States.

Shoppers viewed 4.0 pages per visit with a 47% bounce rate and an average visit of 3 min 10 sec ([Similarweb](https://www.similarweb.com/website/stevemadden.com/?ref=bestfirms.org)).

### 8\. Stanley

**Stanley** (stanley1913.com) logged 4.8 million visits in October 2026, -24.2% vs September ([Similarweb](https://www.similarweb.com/website/stanley1913.com/?ref=bestfirms.org)). 38% of visits came from the United States, and the company is based in Seattle, the United States.

Shoppers viewed 5.2 pages per visit with a 37% bounce rate and an average visit of 2 min 43 sec ([Similarweb](https://www.similarweb.com/website/stanley1913.com/?ref=bestfirms.org)).

### 9\. e.l.f. Cosmetics

**e.l.f. Cosmetics** (elfcosmetics.com) logged 4.3 million visits in October 2026, +32.4% vs September ([Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org)). 72% of visits came from the United States, and the company is based in Oakland, the United States.

Shoppers viewed 3.8 pages per visit with a 56% bounce rate and an average visit of 1 min 50 sec ([Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org)).

### 10\. Princess Polly

**Princess Polly** (princesspolly.com) logged 4.3 million visits in October 2026, -14.7% vs September ([Similarweb](https://www.similarweb.com/website/princesspolly.com/?ref=bestfirms.org)). 92% of visits came from the United States, and the company is based in Gold Coast, Australia.

Shoppers viewed 5.4 pages per visit with a 43% bounce rate and an average visit of 4 min 30 sec ([Similarweb](https://www.similarweb.com/website/princesspolly.com/?ref=bestfirms.org)).

⚠️

Visits are not revenue. A store with heavy content, drops or giveaways can out-traffic a brand that sells more. Use this table to compare reach, then check each brand's own reports for sales.

## Full list: the 50 top Shopify stores by monthly visits

Together these 50 stores drew 194.8 million visits in October 2026 ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org)). Click any store name to visit it, or the Similarweb link for its traffic page.

| Rank | Store                                                                               | Category                | Monthly visits (Oct 2026) | vs Sep 2026 | Top market (share of visits) | HQ             | Data                                                                                          |
| ---- | ----------------------------------------------------------------------------------- | ----------------------- | ------------------------- | ----------- | ---------------------------- | -------------- | --------------------------------------------------------------------------------------------- |
| 1    | **[Fashion Nova](https://fashionnova.com/?ref=bestfirms.org)**                      | Apparel and footwear    | 45.3 million              | +8.6%       | United States (81%)          | United States  | [Similarweb](https://www.similarweb.com/website/fashionnova.com/?ref=bestfirms.org)           |
| 2    | **[JB Hi-Fi](https://jbhifi.com.au/?ref=bestfirms.org)**                            | Consumer electronics    | 26.3 million              | +8.0%       | Australia (94%)              | Australia      | [Similarweb](https://www.similarweb.com/website/jbhifi.com.au/?ref=bestfirms.org)             |
| 3    | **[Gymshark](https://gymshark.com/?ref=bestfirms.org)**                             | Apparel and footwear    | 17.1 million              | +4.1%       | United States (35%)          | United Kingdom | [Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)              |
| 4    | **[Alo Yoga](https://aloyoga.com/?ref=bestfirms.org)**                              | Apparel and footwear    | 13.9 million              | +25.0%      | United States (62%)          | United States  | [Similarweb](https://www.similarweb.com/website/aloyoga.com/?ref=bestfirms.org)               |
| 5    | **[Skims](https://skims.com/?ref=bestfirms.org)**                                   | Apparel and footwear    | 9.9 million               | +6.1%       | United States (69%)          | United States  | [Similarweb](https://www.similarweb.com/website/skims.com/?ref=bestfirms.org)                 |
| 6    | **[Owala](https://owalalife.com/?ref=bestfirms.org)**                               | Drinkware               | 8.6 million               | \-4.9%      | United States (69%)          | United States  | [Similarweb](https://www.similarweb.com/website/owalalife.com/?ref=bestfirms.org)             |
| 7    | **[Steve Madden](https://stevemadden.com/?ref=bestfirms.org)**                      | Apparel and footwear    | 6.7 million               | \-7.2%      | United States (89%)          | United States  | [Similarweb](https://www.similarweb.com/website/stevemadden.com/?ref=bestfirms.org)           |
| 8    | **[Stanley](https://stanley1913.com/?ref=bestfirms.org)**                           | Drinkware               | 4.8 million               | \-24.2%     | United States (38%)          | United States  | [Similarweb](https://www.similarweb.com/website/stanley1913.com/?ref=bestfirms.org)           |
| 9    | **[e.l.f. Cosmetics](https://elfcosmetics.com/?ref=bestfirms.org)**                 | Beauty                  | 4.3 million               | +32.4%      | United States (72%)          | United States  | [Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org)          |
| 10   | **[Princess Polly](https://princesspolly.com/?ref=bestfirms.org)**                  | Apparel and footwear    | 4.3 million               | \-14.7%     | United States (92%)          | Australia      | [Similarweb](https://www.similarweb.com/website/princesspolly.com/?ref=bestfirms.org)         |
| 11   | **[Everlane](https://everlane.com/?ref=bestfirms.org)**                             | Apparel and footwear    | 4.1 million               | \-9.6%      | United States (92%)          | United States  | [Similarweb](https://www.similarweb.com/website/everlane.com/?ref=bestfirms.org)              |
| 12   | **[Oh Polly](https://ohpolly.com/?ref=bestfirms.org)**                              | Apparel and footwear    | 3.7 million               | \-8.2%      | United States (51%)          | United Kingdom | [Similarweb](https://www.similarweb.com/website/ohpolly.com/?ref=bestfirms.org)               |
| 13   | **[Stüssy](https://stussy.com/?ref=bestfirms.org)**                                 | Apparel and footwear    | 3.6 million               | +5.2%       | United States (45%)          | United States  | [Similarweb](https://www.similarweb.com/website/stussy.com/?ref=bestfirms.org)                |
| 14   | **[Spanx](https://spanx.com/?ref=bestfirms.org)**                                   | Apparel and footwear    | 3.3 million               | +3.7%       | United States (93%)          | United States  | [Similarweb](https://www.similarweb.com/website/spanx.com/?ref=bestfirms.org)                 |
| 15   | **[Edikted](https://edikted.com/?ref=bestfirms.org)**                               | Apparel and footwear    | 3.0 million               | +1.5%       | United States (88%)          | United States  | [Similarweb](https://www.similarweb.com/website/edikted.com/?ref=bestfirms.org)               |
| 16   | **[White Fox Boutique](https://whitefoxboutique.com/?ref=bestfirms.org)**           | Apparel and footwear    | 2.4 million               | +2.9%       | United States (87%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/whitefoxboutique.com/?ref=bestfirms.org)      |
| 17   | **[Brooklinen](https://brooklinen.com/?ref=bestfirms.org)**                         | Home and kitchen        | 2.3 million               | \-4.3%      | United States (94%)          | United States  | [Similarweb](https://www.similarweb.com/website/brooklinen.com/?ref=bestfirms.org)            |
| 18   | **[Hello Molly](https://hellomolly.com/?ref=bestfirms.org)**                        | Apparel and footwear    | 2.3 million               | +19.4%      | United States (92%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/hellomolly.com/?ref=bestfirms.org)            |
| 19   | **[Babyboo Fashion](https://babyboofashion.com/?ref=bestfirms.org)**                | Apparel and footwear    | 2.1 million               | \-9.5%      | United States (41%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/babyboofashion.com/?ref=bestfirms.org)        |
| 20   | **[Cupshe](https://cupshe.com/?ref=bestfirms.org)**                                 | Apparel and footwear    | 2.0 million               | \-26.3%     | United States (66%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/cupshe.com/?ref=bestfirms.org)                |
| 21   | **[Kith](https://kith.com/?ref=bestfirms.org)**                                     | Apparel and footwear    | 2.0 million               | \-16.1%     | United States (65%)          | United States  | [Similarweb](https://www.similarweb.com/website/kith.com/?ref=bestfirms.org)                  |
| 22   | **[Ashley Stewart](https://ashleystewart.com/?ref=bestfirms.org)**                  | Apparel and footwear    | 1.9 million               | +12.3%      | United States (98%)          | United States  | [Similarweb](https://www.similarweb.com/website/ashleystewart.com/?ref=bestfirms.org)         |
| 23   | **[ColourPop](https://colourpop.com/?ref=bestfirms.org)**                           | Beauty                  | 1.8 million               | \-15.9%     | United States (67%)          | United States  | [Similarweb](https://www.similarweb.com/website/colourpop.com/?ref=bestfirms.org)             |
| 24   | **[Showpo](https://showpo.com/?ref=bestfirms.org)**                                 | Apparel and footwear    | 1.8 million               | +3.7%       | Australia (51%)              | Australia      | [Similarweb](https://www.similarweb.com/website/showpo.com/?ref=bestfirms.org)                |
| 25   | **[Culture Kings](https://culturekings.com/?ref=bestfirms.org)**                    | Apparel and footwear    | 1.6 million               | \-3.0%      | United States (87%)          | Australia      | [Similarweb](https://www.similarweb.com/website/culturekings.com/?ref=bestfirms.org)          |
| 26   | **[BÉIS](https://beistravel.com/?ref=bestfirms.org)**                               | Travel bags and luggage | 1.6 million               | +0.5%       | United States (79%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/beistravel.com/?ref=bestfirms.org)            |
| 27   | **[Away](https://awaytravel.com/?ref=bestfirms.org)**                               | Travel bags and luggage | 1.6 million               | \-14.4%     | United States (88%)          | United States  | [Similarweb](https://www.similarweb.com/website/awaytravel.com/?ref=bestfirms.org)            |
| 28   | **[Fenty Beauty](https://fentybeauty.com/?ref=bestfirms.org)**                      | Beauty                  | 1.4 million               | \-25.4%     | United States (63%)          | United States  | [Similarweb](https://www.similarweb.com/website/fentybeauty.com/?ref=bestfirms.org)           |
| 29   | **[Glossier](https://glossier.com/?ref=bestfirms.org)**                             | Beauty                  | 1.3 million               | +5.0%       | United States (67%)          | United States  | [Similarweb](https://www.similarweb.com/website/glossier.com/?ref=bestfirms.org)              |
| 30   | **[Caraway](https://carawayhome.com/?ref=bestfirms.org)**                           | Home and kitchen        | 1.1 million               | \-13.8%     | United States (89%)          | United States  | [Similarweb](https://www.similarweb.com/website/carawayhome.com/?ref=bestfirms.org)           |
| 31   | **[CALPAK](https://calpaktravel.com/?ref=bestfirms.org)**                           | Travel bags and luggage | 1.1 million               | +3.3%       | United States (93%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/calpaktravel.com/?ref=bestfirms.org)          |
| 32   | **[Huda Beauty](https://hudabeauty.com/?ref=bestfirms.org)**                        | Beauty                  | 900K                      | +1.0%       | United States (43%)          | UAE            | [Similarweb](https://www.similarweb.com/website/hudabeauty.com/?ref=bestfirms.org)            |
| 33   | **[Aimé Leon Dore](https://aimeleondore.com/?ref=bestfirms.org)**                   | Apparel and footwear    | 759K                      | \-6.5%      | United States (59%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/aimeleondore.com/?ref=bestfirms.org)          |
| 34   | **[Rare Beauty](https://rarebeauty.com/?ref=bestfirms.org)**                        | Beauty                  | 619K                      | \-8.6%      | United States (47%)          | United States  | [Similarweb](https://www.similarweb.com/website/rarebeauty.com/?ref=bestfirms.org)            |
| 35   | **[1st Phorm](https://1stphorm.com/?ref=bestfirms.org)**                            | Health and nutrition    | 613K                      | \-10.0%     | United States (78%)          | United States  | [Similarweb](https://www.similarweb.com/website/1stphorm.com/?ref=bestfirms.org)              |
| 36   | **[Kylie Cosmetics](https://kyliecosmetics.com/?ref=bestfirms.org)**                | Beauty                  | 552K                      | +19.9%      | United States (54%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/kyliecosmetics.com/?ref=bestfirms.org)        |
| 37   | **[Allbirds](https://allbirds.com/?ref=bestfirms.org)**                             | Apparel and footwear    | 514K                      | +11.2%      | United States (86%)          | United States  | [Similarweb](https://www.similarweb.com/website/allbirds.com/?ref=bestfirms.org)              |
| 38   | **[Beginning Boutique](https://beginningboutique.com.au/?ref=bestfirms.org)**       | Apparel and footwear    | 501K                      | +10.3%      | Australia (86%)              | Australia      | [Similarweb](https://www.similarweb.com/website/beginningboutique.com.au/?ref=bestfirms.org)  |
| 39   | **[Bloom Nutrition](https://bloomnu.com/?ref=bestfirms.org)**                       | Health and nutrition    | 431K                      | \-2.5%      | United States (63%)          | United States  | [Similarweb](https://www.similarweb.com/website/bloomnu.com/?ref=bestfirms.org)               |
| 40   | **[Bodybuilding.com](https://bodybuilding.com/?ref=bestfirms.org)**                 | Health and nutrition    | 417K                      | \-7.5%      | United States (49%)          | United States  | [Similarweb](https://www.similarweb.com/website/bodybuilding.com/?ref=bestfirms.org)          |
| 41   | **[Netflix Shop](https://netflix.shop/?ref=bestfirms.org)**                         | Entertainment merch     | 404K                      | \-5.9%      | United States (47%)          | United States  | [Similarweb](https://www.similarweb.com/website/netflix.shop/?ref=bestfirms.org)              |
| 42   | **[Anastasia Beverly Hills](https://anastasiabeverlyhills.com/?ref=bestfirms.org)** | Beauty                  | 389K                      | +6.4%       | United States (74%)          | United States  | [Similarweb](https://www.similarweb.com/website/anastasiabeverlyhills.com/?ref=bestfirms.org) |
| 43   | **[Blenders Eyewear](https://blenderseyewear.com/?ref=bestfirms.org)**              | Eyewear                 | 275K                      | \-62.1%     | United States (87%)          | Not listed     | [Similarweb](https://www.similarweb.com/website/blenderseyewear.com/?ref=bestfirms.org)       |
| 44   | **[Death Wish Coffee](https://deathwishcoffee.com/?ref=bestfirms.org)**             | Food and drink          | 265K                      | +21.2%      | United States (75%)          | United States  | [Similarweb](https://www.similarweb.com/website/deathwishcoffee.com/?ref=bestfirms.org)       |
| 45   | **[Chubbies](https://chubbiesshorts.com/?ref=bestfirms.org)**                       | Apparel and footwear    | 259K                      | \-17.3%     | United States (75%)          | United States  | [Similarweb](https://www.similarweb.com/website/chubbiesshorts.com/?ref=bestfirms.org)        |
| 46   | **[BYOMA](https://byoma.com/?ref=bestfirms.org)**                                   | Beauty                  | 204K                      | \-4.6%      | United States (48%)          | United Kingdom | [Similarweb](https://www.similarweb.com/website/byoma.com/?ref=bestfirms.org)                 |
| 47   | **[DECIEM (The Ordinary)](https://deciem.com/?ref=bestfirms.org)**                  | Beauty                  | 154K                      | \-24.8%     | Canada (48%)                 | Canada         | [Similarweb](https://www.similarweb.com/website/deciem.com/?ref=bestfirms.org)                |
| 48   | **[Athletic Brewing](https://athleticbrewing.com/?ref=bestfirms.org)**              | Food and drink          | 132K                      | \-24.5%     | United States (94%)          | United States  | [Similarweb](https://www.similarweb.com/website/athleticbrewing.com/?ref=bestfirms.org)       |
| 49   | **[Baby Tula](https://babytula.com/?ref=bestfirms.org)**                            | Baby gear               | 105K                      | \-3.8%      | United States (68%)          | United States  | [Similarweb](https://www.similarweb.com/website/babytula.com/?ref=bestfirms.org)              |
| 50   | **[Camilla and Marc](https://camillaandmarc.com/?ref=bestfirms.org)**               | Apparel and footwear    | 83K                       | \-12.4%     | Australia (74%)              | Australia      | [Similarweb](https://www.similarweb.com/website/camillaandmarc.com/?ref=bestfirms.org)        |

Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org) public website pages, October 2026 desktop and mobile web visits (read 18 to 20 November 2026; figures for 13 stores are shown as rounded on Similarweb's page, such as 4.8 million). Every domain was checked for a live Shopify storefront (Shopify response headers or storefront code) on 20 November 2026\. Visits are domain-wide estimates, not orders or revenue.

[Best E-commerce Platforms in 2026Best Firms' comparison of Shopify and the other ecommerce platforms brands build on.![](https://www.bestfirms.org/favicon.ico)Best Firms](https://www.bestfirms.org/best-e-commerce-platforms-in-2026/)

## Top Shopify stores by category

Grouping the list by product category (Best Firms' classification) shows where Shopify traffic concentrates ([Similarweb visits](https://www.similarweb.com/?ref=bestfirms.org)):

| Category                | Stores | Visits (Oct 2026) | Share of list | Biggest store         |
| ----------------------- | ------ | ----------------- | ------------- | --------------------- |
| Apparel and footwear    | 24     | 133.1 million     | 68%           | **Fashion Nova**      |
| Consumer electronics    | 1      | 26.3 million      | 13%           | **JB Hi-Fi**          |
| Drinkware               | 2      | 13.4 million      | 7%            | **Owala**             |
| Beauty                  | 10     | 11.6 million      | 6%            | **e.l.f. Cosmetics**  |
| Travel bags and luggage | 3      | 4.3 million       | 2%            | **BÉIS**              |
| Home and kitchen        | 2      | 3.4 million       | 2%            | **Brooklinen**        |
| Health and nutrition    | 3      | 1.5 million       | 1%            | **1st Phorm**         |
| Entertainment merch     | 1      | 404K              | 0%            | **Netflix Shop**      |
| Food and drink          | 2      | 397K              | 0%            | **Death Wish Coffee** |
| Eyewear                 | 1      | 275K              | 0%            | **Blenders Eyewear**  |
| Baby gear               | 1      | 105K              | 0%            | **Baby Tula**         |

Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org) visits, October 2026; categories assigned by Best Firms.

Apparel and footwear is the biggest group with 24 stores ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org)). Beauty is second by store count, led by **e.l.f. Cosmetics**.

## Who grew fastest in October 2026

22 of the 50 stores grew visits from September to October 2026 ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org)). The biggest moves:

| Store                 | Change vs Sep 2026 | Rank and visits     | Data                                                                                    |
| --------------------- | ------------------ | ------------------- | --------------------------------------------------------------------------------------- |
| **e.l.f. Cosmetics**  | +32.4%             | No. 9, 4.3 million  | [Similarweb](https://www.similarweb.com/website/elfcosmetics.com/?ref=bestfirms.org)    |
| **Alo Yoga**          | +25.0%             | No. 4, 13.9 million | [Similarweb](https://www.similarweb.com/website/aloyoga.com/?ref=bestfirms.org)         |
| **Death Wish Coffee** | +21.2%             | No. 44, 265K        | [Similarweb](https://www.similarweb.com/website/deathwishcoffee.com/?ref=bestfirms.org) |
| **Kylie Cosmetics**   | +19.9%             | No. 36, 552K        | [Similarweb](https://www.similarweb.com/website/kyliecosmetics.com/?ref=bestfirms.org)  |
| **Hello Molly**       | +19.4%             | No. 18, 2.3 million | [Similarweb](https://www.similarweb.com/website/hellomolly.com/?ref=bestfirms.org)      |
| **Fenty Beauty**      | \-25.4%            | No. 28, 1.4 million | [Similarweb](https://www.similarweb.com/website/fentybeauty.com/?ref=bestfirms.org)     |
| **Cupshe**            | \-26.3%            | No. 20, 2.0 million | [Similarweb](https://www.similarweb.com/website/cupshe.com/?ref=bestfirms.org)          |
| **Blenders Eyewear**  | \-62.1%            | No. 43, 275K        | [Similarweb](https://www.similarweb.com/website/blenderseyewear.com/?ref=bestfirms.org) |

Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org), month-over-month change in total visits, October 2026.

## Where top Shopify stores get their visitors

45 of the 50 stores get more visits from the United States than any other country. Among them, the median US share of visits is 72% ([Similarweb](https://www.similarweb.com/?ref=bestfirms.org)).

**Gymshark** is based in Solihull, the United Kingdom, but its biggest market is the United States at 35% of visits ([Similarweb](https://www.similarweb.com/website/gymshark.com/?ref=bestfirms.org)).

11 stores on the list are headquartered outside the US, including JB Hi-Fi, Gymshark, Princess Polly, Oh Polly, Showpo, Culture Kings, Huda Beauty, Beginning Boutique ([Similarweb company data](https://www.similarweb.com/?ref=bestfirms.org)).

## Shopify's scale behind these stores

These brands sit on a platform that processed $119 billion in gross merchandise volume in the third quarter of 2026, up from $92 billion a year earlier ([Shopify Q3 2026 results](https://www.shopify.com/investors/press-releases/shopify-sustains-rapid-growth-revenue-32-and-free-cash-flow?ref=bestfirms.org)). Shopify's revenue grew 32% to $3.7 billion in the same quarter ([Shopify](https://www.shopify.com/investors/press-releases/shopify-sustains-rapid-growth-revenue-32-and-free-cash-flow?ref=bestfirms.org)).

For a look at how Shopify stores now show up inside AI assistants, see Best Firms' report on [Shopify Agentic Storefronts](https://www.bestfirms.org/shopify-agentic-storefronts-are-on-by-default/).

[Shopify Agentic Storefronts Are On by DefaultWhat ChatGPT and other AI assistants already show from Shopify stores, and what merchants can change.![](https://www.bestfirms.org/favicon.ico)Best Firms](https://www.bestfirms.org/shopify-agentic-storefronts-are-on-by-default/)

## Best Firms' take

💡

Best Firms' take: the top Shopify stores are not small DTC experiments anymore. Fashion Nova, JB Hi-Fi and Gymshark each draw at least 17.1 million visits a month on the same platform a first-time founder can start on. The list is mostly apparel and beauty: those two groups take 34 of the 50 spots. If you're benchmarking your own store, compare yourself to the stores in your category, not the No. 1 overall.

For more ranked company lists, see the [Fortune 500 companies list](https://www.bestfirms.org/fortune-500-companies-list/), the [largest companies by market cap](https://www.bestfirms.org/largest-companies-by-market-cap-2026/) and the [Inc. 5000 2026 list](https://www.bestfirms.org/inc-5000-2026-list/).

