> ## Content Index
> Fetch the complete content index at: https://www.bestfirms.org/llms.txt
> Use this file to discover other available public pages before exploring further.

# Most Visited Websites in the US 2026: Top 50 Ranked, Google Leads With 21.4 Billion US Visits
- URL: https://www.bestfirms.org/most-visited-websites/
- Published: 2026-11-21T07:25:27.000Z
- Updated: 2026-11-21T07:25:27.000Z
- Description: The most visited websites in the US in 2026: Google ranks No. 1 with about 21.4 billion US visits in October 2026, ahead of YouTube and Facebook. Full top 50 from Similarweb's US ranking, with visits, US share and growth.
- Author: Best Firms Editorial
- Tags: Marketing, Report, Rankings, 2026

**Google** is the most visited website in the US, ranked No. 1 by Similarweb for October 2026 ([Similarweb US ranking](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)) with about 21.4 billion US visits out of 88.4 billion worldwide ([Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org)). **YouTube** and **Facebook** follow. Data as of October 2026.

This report ranks the top 50 websites in the United States, with total visits, the US share of each site's traffic and month-over-month growth.

## Key Takeaways

- **Google** drew about 21.4 billion US visits in October 2026, 3.4x No. 2 YouTube ([Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org))
- Google-owned sites (Google, YouTube, Gemini) took 51% of the top 50's est. US visits ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org))
- 3 AI chatbots made the list: **ChatGPT** No. 8, **Google Gemini** No. 24, **Claude** No. 30 ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org))
- **Claude** grew fastest, with visits up +23.8% from September ([Similarweb](https://www.similarweb.com/website/claude.ai/?ref=bestfirms.org))
- All 50 sites are free to visit; **Netflix** US plans cost $8.99 to $26.99 a month ([Netflix](https://help.netflix.com/en/node/24926?ref=bestfirms.org))

📊

Short answer from Best Firms: the 5 most visited websites in the US in October 2026 are Google, YouTube, Facebook, Amazon, Reddit. The full top 50 with visits and growth is below.

## How this US ranking works

The order comes from Similarweb's public Top Websites Ranking for the United States, October 2026 edition ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)). Best Firms then pulled each site's public Similarweb page for total visits, the share of visits from the US and the change from September.

Est. US visits is a simple calculation: total visits times the US share. Similarweb's rank also weighs unique visitors, which is why **The Weather Channel** sits at No. 23 with an estimated 762 million US visits, more than some sites above it ([Similarweb](https://www.similarweb.com/website/weather.com/?ref=bestfirms.org)).

**Cloudflare Radar** publishes a separate US domain ranking based on DNS lookups ([Cloudflare Radar](https://radar.cloudflare.com/domains/US?ref=bestfirms.org)). Its top 10 on 21 November 2026 mixed sites with infrastructure domains such as googleapis.com, amazonaws.com and akamai.net, so it measures network activity, not people visiting a website.

## Top 10 most visited websites in the US

| US rank | Website       | Category             | Est. US visits | US share | vs Sep 2026 | Data                                                                              |
| ------- | ------------- | -------------------- | -------------- | -------- | ----------- | --------------------------------------------------------------------------------- |
| 1       | **Google**    | Search               | 21.4 billion   | 24%      | +3.9%       | [Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org)    |
| 2       | **YouTube**   | Video and streaming  | 6.4 billion    | 21%      | +4.0%       | [Similarweb](https://www.similarweb.com/website/youtube.com/?ref=bestfirms.org)   |
| 3       | **Facebook**  | Social and community | 2.7 billion    | 24%      | +2.9%       | [Similarweb](https://www.similarweb.com/website/facebook.com/?ref=bestfirms.org)  |
| 4       | **Amazon**    | Shopping             | 2.3 billion    | 85%      | +5.1%       | [Similarweb](https://www.similarweb.com/website/amazon.com/?ref=bestfirms.org)    |
| 5       | **Reddit**    | Social and community | 1.8 billion    | 47%      | \-1.3%      | [Similarweb](https://www.similarweb.com/website/reddit.com/?ref=bestfirms.org)    |
| 6       | **Yahoo**     | Search               | 1.3 billion    | 52%      | \-0.0%      | [Similarweb](https://www.similarweb.com/website/yahoo.com/?ref=bestfirms.org)     |
| 7       | **Bing**      | Search               | 1.4 billion    | 38%      | +4.5%       | [Similarweb](https://www.similarweb.com/website/bing.com/?ref=bestfirms.org)      |
| 8       | **ChatGPT**   | AI chatbots          | 1.3 billion    | 22%      | +2.2%       | [Similarweb](https://www.similarweb.com/website/chatgpt.com/?ref=bestfirms.org)   |
| 9       | **Instagram** | Social and community | 1.5 billion    | 20%      | +5.5%       | [Similarweb](https://www.similarweb.com/website/instagram.com/?ref=bestfirms.org) |
| 10      | **X**         | Social and community | 1.2 billion    | 28%      | +4.8%       | [Similarweb](https://www.similarweb.com/website/x.com/?ref=bestfirms.org)         |

Source: [Similarweb US ranking](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org) and site pages, October 2026\. Est. US visits calculated by Best Firms.

### 1\. Google

**Google** logged 88.4 billion total visits in October 2026, +3.9% vs September, with 24% from the US (about 21.4 billion US visits) ([Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org)). It ranks No. 1 worldwide.

The average visit lasted 9 min 59 sec, at 8.7 pages per visit and a 28% bounce rate ([Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org)).

### 2\. YouTube

**YouTube** logged 29.9 billion total visits in October 2026, +4.0% vs September, with 21% from the US (about 6.4 billion US visits) ([Similarweb](https://www.similarweb.com/website/youtube.com/?ref=bestfirms.org)). It ranks No. 2 worldwide.

The average visit lasted 18 min 45 sec, at 11.1 pages per visit and a 24% bounce rate ([Similarweb](https://www.similarweb.com/website/youtube.com/?ref=bestfirms.org)).

### 3\. Facebook

**Facebook** logged 11.3 billion total visits in October 2026, +2.9% vs September, with 24% from the US (about 2.7 billion US visits) ([Similarweb](https://www.similarweb.com/website/facebook.com/?ref=bestfirms.org)). It ranks No. 3 worldwide.

The average visit lasted 10 min 27 sec, at 12.5 pages per visit and a 30% bounce rate ([Similarweb](https://www.similarweb.com/website/facebook.com/?ref=bestfirms.org)).

### 4\. Amazon

**Amazon** logged 2.7 billion total visits in October 2026, +5.1% vs September, with 85% from the US (about 2.3 billion US visits) ([Similarweb](https://www.similarweb.com/website/amazon.com/?ref=bestfirms.org)). It ranks No. 8 worldwide.

The average visit lasted 5 min 48 sec, at 9.1 pages per visit and a 30% bounce rate ([Similarweb](https://www.similarweb.com/website/amazon.com/?ref=bestfirms.org)).

### 5\. Reddit

**Reddit** logged 3.8 billion total visits in October 2026, -1.3% vs September, with 47% from the US (about 1.8 billion US visits) ([Similarweb](https://www.similarweb.com/website/reddit.com/?ref=bestfirms.org)). It ranks No. 9 worldwide.

The average visit lasted 5 min 49 sec, at 5.0 pages per visit and a 42% bounce rate ([Similarweb](https://www.similarweb.com/website/reddit.com/?ref=bestfirms.org)).

### 6\. Yahoo

**Yahoo** logged 2.6 billion total visits in October 2026, -0.0% vs September, with 52% from the US (about 1.3 billion US visits) ([Similarweb](https://www.similarweb.com/website/yahoo.com/?ref=bestfirms.org)). It ranks No. 16 worldwide.

The average visit lasted 6 min 8 sec, at 5.1 pages per visit and a 38% bounce rate ([Similarweb](https://www.similarweb.com/website/yahoo.com/?ref=bestfirms.org)).

### 7\. Bing

**Bing** logged 3.7 billion total visits in October 2026, +4.5% vs September, with 38% from the US (about 1.4 billion US visits) ([Similarweb](https://www.similarweb.com/website/bing.com/?ref=bestfirms.org)). It ranks No. 10 worldwide.

The average visit lasted 6 min 57 sec, at 4.9 pages per visit and a 43% bounce rate ([Similarweb](https://www.similarweb.com/website/bing.com/?ref=bestfirms.org)).

### 8\. ChatGPT

**ChatGPT** logged 6.0 billion total visits in October 2026, +2.2% vs September, with 22% from the US (about 1.3 billion US visits) ([Similarweb](https://www.similarweb.com/website/chatgpt.com/?ref=bestfirms.org)). It ranks No. 7 worldwide.

The average visit lasted 6 min 31 sec, at 4.8 pages per visit and a 24% bounce rate ([Similarweb](https://www.similarweb.com/website/chatgpt.com/?ref=bestfirms.org)).

### 9\. Instagram

**Instagram** logged 7.7 billion total visits in October 2026, +5.5% vs September, with 20% from the US (about 1.5 billion US visits) ([Similarweb](https://www.similarweb.com/website/instagram.com/?ref=bestfirms.org)). It ranks No. 4 worldwide.

The average visit lasted 8 min 45 sec, at 12.6 pages per visit and a 33% bounce rate ([Similarweb](https://www.similarweb.com/website/instagram.com/?ref=bestfirms.org)).

### 10\. X

**X** logged 4.4 billion total visits in October 2026, +4.8% vs September, with 28% from the US (about 1.2 billion US visits) ([Similarweb](https://www.similarweb.com/website/x.com/?ref=bestfirms.org)). It ranks No. 5 worldwide.

The average visit lasted 13 min 47 sec, at 15.3 pages per visit and a 32% bounce rate ([Similarweb](https://www.similarweb.com/website/x.com/?ref=bestfirms.org)).

⚠️

Visits are not users or revenue. One person checking Google 20 times a day counts as 20 visits, and apps (like the Instagram or TikTok app) are not counted. Use this table to compare web reach only.

## Full list: top 50 most visited websites in the US

Together these 50 sites drew an estimated 55.7 billion US visits in October 2026 ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)). Use the Similarweb link in each row to check a site's traffic page.

| US rank | Website                             | Category                 | Total visits (Oct 2026) | US share | Est. US visits | vs Sep 2026 | Global rank | Data                                                                                  |
| ------- | ----------------------------------- | ------------------------ | ----------------------- | -------- | -------------- | ----------- | ----------- | ------------------------------------------------------------------------------------- |
| 1       | **Google**                          | Search                   | 88.4 billion            | 24%      | 21.4 billion   | +3.9%       | 1           | [Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org)        |
| 2       | **YouTube**                         | Video and streaming      | 29.9 billion            | 21%      | 6.4 billion    | +4.0%       | 2           | [Similarweb](https://www.similarweb.com/website/youtube.com/?ref=bestfirms.org)       |
| 3       | **Facebook**                        | Social and community     | 11.3 billion            | 24%      | 2.7 billion    | +2.9%       | 3           | [Similarweb](https://www.similarweb.com/website/facebook.com/?ref=bestfirms.org)      |
| 4       | **Amazon**                          | Shopping                 | 2.7 billion             | 85%      | 2.3 billion    | +5.1%       | 8           | [Similarweb](https://www.similarweb.com/website/amazon.com/?ref=bestfirms.org)        |
| 5       | **Reddit**                          | Social and community     | 3.8 billion             | 47%      | 1.8 billion    | \-1.3%      | 9           | [Similarweb](https://www.similarweb.com/website/reddit.com/?ref=bestfirms.org)        |
| 6       | **Yahoo**                           | Search                   | 2.6 billion             | 52%      | 1.3 billion    | \-0.0%      | 16          | [Similarweb](https://www.similarweb.com/website/yahoo.com/?ref=bestfirms.org)         |
| 7       | **Bing**                            | Search                   | 3.7 billion             | 38%      | 1.4 billion    | +4.5%       | 10          | [Similarweb](https://www.similarweb.com/website/bing.com/?ref=bestfirms.org)          |
| 8       | **ChatGPT**                         | AI chatbots              | 6.0 billion             | 22%      | 1.3 billion    | +2.2%       | 7           | [Similarweb](https://www.similarweb.com/website/chatgpt.com/?ref=bestfirms.org)       |
| 9       | **Instagram**                       | Social and community     | 7.7 billion             | 20%      | 1.5 billion    | +5.5%       | 4           | [Similarweb](https://www.similarweb.com/website/instagram.com/?ref=bestfirms.org)     |
| 10      | **X**                               | Social and community     | 4.4 billion             | 28%      | 1.2 billion    | +4.8%       | 5           | [Similarweb](https://www.similarweb.com/website/x.com/?ref=bestfirms.org)             |
| 11      | **Microsoft 365 (cloud.microsoft)** | Work, email and security | 2.0 billion             | 37%      | 731 million    | +7.0%       | 18          | [Similarweb](https://www.similarweb.com/website/cloud.microsoft/?ref=bestfirms.org)   |
| 12      | **Wikipedia**                       | Reference and education  | 3.4 billion             | 27%      | 912 million    | \-0.1%      | 13          | [Similarweb](https://www.similarweb.com/website/wikipedia.org/?ref=bestfirms.org)     |
| 13      | **LinkedIn**                        | Social and community     | 2.1 billion             | 34%      | 711 million    | +2.0%       | 15          | [Similarweb](https://www.similarweb.com/website/linkedin.com/?ref=bestfirms.org)      |
| 14      | **ESPN**                            | News, sports and weather | 733 million             | 84%      | 615 million    | +7.1%       | 59          | [Similarweb](https://www.similarweb.com/website/espn.com/?ref=bestfirms.org)          |
| 15      | **Walmart**                         | Shopping                 | 581 million             | 95%      | 554 million    | +5.4%       | 55          | [Similarweb](https://www.similarweb.com/website/walmart.com/?ref=bestfirms.org)       |
| 16      | **TikTok**                          | Social and community     | 4.0 billion             | 19%      | 753 million    | +6.1%       | 6           | [Similarweb](https://www.similarweb.com/website/tiktok.com/?ref=bestfirms.org)        |
| 17      | **eBay**                            | Shopping                 | 632 million             | 81%      | 514 million    | +0.9%       | 45          | [Similarweb](https://www.similarweb.com/website/ebay.com/?ref=bestfirms.org)          |
| 18      | **Instructure (Canvas)**            | Reference and education  | 559 million             | 85%      | 476 million    | +1.8%       | 67          | [Similarweb](https://www.similarweb.com/website/instructure.com/?ref=bestfirms.org)   |
| 19      | **The New York Times**              | News, sports and weather | 685 million             | 69%      | 474 million    | +13.0%      | 68          | [Similarweb](https://www.similarweb.com/website/nytimes.com/?ref=bestfirms.org)       |
| 20      | **Temu**                            | Shopping                 | 1.1 billion             | 29%      | 311 million    | +2.7%       | 29          | [Similarweb](https://www.similarweb.com/website/temu.com/?ref=bestfirms.org)          |
| 21      | **USPS**                            | Services and real estate | 373 million             | 96%      | 360 million    | +8.0%       | 97          | [Similarweb](https://www.similarweb.com/website/usps.com/?ref=bestfirms.org)          |
| 22      | **Pinterest**                       | Social and community     | 1.6 billion             | 24%      | 400 million    | +5.4%       | 19          | [Similarweb](https://www.similarweb.com/website/pinterest.com/?ref=bestfirms.org)     |
| 23      | **The Weather Channel**             | News, sports and weather | 855 million             | 89%      | 762 million    | \-6.7%      | 56          | [Similarweb](https://www.similarweb.com/website/weather.com/?ref=bestfirms.org)       |
| 24      | **Google Gemini**                   | AI chatbots              | 2.6 billion             | 13%      | 352 million    | \-0.1%      | 17          | [Similarweb](https://www.similarweb.com/website/gemini.google.com/?ref=bestfirms.org) |
| 25      | **Zillow**                          | Services and real estate | 318 million             | 96%      | 305 million    | +0.0%       | 70          | [Similarweb](https://www.similarweb.com/website/zillow.com/?ref=bestfirms.org)        |
| 26      | **DuckDuckGo**                      | Search                   | 682 million             | 52%      | 356 million    | +2.7%       | 50          | [Similarweb](https://www.similarweb.com/website/duckduckgo.com/?ref=bestfirms.org)    |
| 27      | **Netflix**                         | Video and streaming      | 1.5 billion             | 20%      | 303 million    | +1.9%       | 27          | [Similarweb](https://www.similarweb.com/website/netflix.com/?ref=bestfirms.org)       |
| 28      | **Fandom**                          | Social and community     | 708 million             | 35%      | 248 million    | \-0.9%      | 49          | [Similarweb](https://www.similarweb.com/website/fandom.com/?ref=bestfirms.org)        |
| 29      | **Etsy**                            | Shopping                 | 494 million             | 58%      | 284 million    | +7.6%       | 58          | [Similarweb](https://www.similarweb.com/website/etsy.com/?ref=bestfirms.org)          |
| 30      | **Claude**                          | AI chatbots              | 1.3 billion             | 25%      | 307 million    | +23.8%      | 31          | [Similarweb](https://www.similarweb.com/website/claude.ai/?ref=bestfirms.org)         |
| 31      | **Twitch**                          | Video and streaming      | 1.2 billion             | 24%      | 285 million    | +7.4%       | 38          | [Similarweb](https://www.similarweb.com/website/twitch.tv/?ref=bestfirms.org)         |
| 32      | **Outlook (live.com)**              | Work, email and security | 1.3 billion             | 21%      | 281 million    | +1.7%       | 25          | [Similarweb](https://www.similarweb.com/website/live.com/?ref=bestfirms.org)          |
| 33      | **Microsoft**                       | Work, email and security | 1.2 billion             | 23%      | 271 million    | +0.3%       | 32          | [Similarweb](https://www.similarweb.com/website/microsoft.com/?ref=bestfirms.org)     |
| 34      | **Target**                          | Shopping                 | 268 million             | 97%      | 260 million    | +5.1%       | 119         | [Similarweb](https://www.similarweb.com/website/target.com/?ref=bestfirms.org)        |
| 35      | **Zoom**                            | Work, email and security | 659 million             | 43%      | 282 million    | +4.7%       | 69          | [Similarweb](https://www.similarweb.com/website/zoom.us/?ref=bestfirms.org)           |
| 36      | **Duo Security**                    | Work, email and security | 265 million             | 88%      | 234 million    | +2.6%       | 220         | [Similarweb](https://www.similarweb.com/website/duosecurity.com/?ref=bestfirms.org)   |
| 37      | **Apple**                           | Work, email and security | 651 million             | 36%      | 234 million    | \-6.8%      | 53          | [Similarweb](https://www.similarweb.com/website/apple.com/?ref=bestfirms.org)         |
| 38      | **pornhub.com**                     | Adult                    | 1.2 billion             | 23%      | 280 million    | +2.5%       | 22          | [Similarweb](https://www.similarweb.com/website/pornhub.com/?ref=bestfirms.org)       |
| 39      | **PayPal**                          | Finance                  | 450 million             | 42%      | 189 million    | +0.8%       | 74          | [Similarweb](https://www.similarweb.com/website/paypal.com/?ref=bestfirms.org)        |
| 40      | **Shop (shop.app)**                 | Shopping                 | 307 million             | 67%      | 204 million    | \-5.0%      | 123         | [Similarweb](https://www.similarweb.com/website/shop.app/?ref=bestfirms.org)          |
| 41      | **xhamster.com**                    | Adult                    | 1.2 billion             | 20%      | 242 million    | +5.8%       | 23          | [Similarweb](https://www.similarweb.com/website/xhamster.com/?ref=bestfirms.org)      |
| 42      | **xvideos.com**                     | Adult                    | 890 million             | 27%      | 243 million    | +0.0%       | 26          | [Similarweb](https://www.similarweb.com/website/xvideos.com/?ref=bestfirms.org)       |
| 43      | **onlyfans.com**                    | Adult                    | 364 million             | 42%      | 154 million    | +1.7%       | 87          | [Similarweb](https://www.similarweb.com/website/onlyfans.com/?ref=bestfirms.org)      |
| 44      | **Nextdoor**                        | Social and community     | 203 million             | 98%      | 198 million    | +3.0%       | 225         | [Similarweb](https://www.similarweb.com/website/nextdoor.com/?ref=bestfirms.org)      |
| 45      | **The Home Depot**                  | Shopping                 | 199 million             | 98%      | 195 million    | \-0.9%      | 148         | [Similarweb](https://www.similarweb.com/website/homedepot.com/?ref=bestfirms.org)     |
| 46      | **Discord**                         | Social and community     | 645 million             | 31%      | 197 million    | +4.3%       | 43          | [Similarweb](https://www.similarweb.com/website/discord.com/?ref=bestfirms.org)       |
| 47      | **Chase**                           | Finance                  | 197 million             | 98%      | 194 million    | \-0.5%      | 120         | [Similarweb](https://www.similarweb.com/website/chase.com/?ref=bestfirms.org)         |
| 48      | **CNN**                             | News, sports and weather | 306 million             | 71%      | 218 million    | +5.9%       | 174         | [Similarweb](https://www.similarweb.com/website/cnn.com/?ref=bestfirms.org)           |
| 49      | **Roblox**                          | Gaming                   | 551 million             | 34%      | 187 million    | +4.6%       | 71          | [Similarweb](https://www.similarweb.com/website/roblox.com/?ref=bestfirms.org)        |
| 50      | **IMDb**                            | Video and streaming      | 608 million             | 31%      | 188 million    | +1.1%       | 52          | [Similarweb](https://www.similarweb.com/website/imdb.com/?ref=bestfirms.org)          |

Source: [Similarweb Top Websites Ranking, United States](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org) (US rank, October 2026) and each site's public [Similarweb](https://www.similarweb.com/?ref=bestfirms.org) page (total desktop and mobile web visits, US share of visits, month-over-month change, global rank), read 21 November 2026\. Est. US visits = total visits x US share, calculated by Best Firms. Similarweb's US rank blends visits and unique visitors, so a site can rank above another with fewer US visits. Adult sites are listed by domain.

[Top Shopify Stores 2026: 50 Biggest Brands Ranked by TrafficBest Firms' Similarweb ranking of the biggest Shopify storefronts by monthly visits.![](https://www.bestfirms.org/favicon.ico)Best Firms](https://www.bestfirms.org/top-shopify-stores/)

## Most visited websites by category

Grouping the list by category (Best Firms' grouping) shows where American web traffic goes ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)):

| Category                 | Sites in top 50 | Est. US visits | Share of top 50 | Top site                                     |
| ------------------------ | --------------- | -------------- | --------------- | -------------------------------------------- |
| Social and community     | 10              | 9.7 billion    | 17%             | **Facebook** (No. 3)                         |
| Shopping                 | 8               | 4.6 billion    | 8%              | **Amazon** (No. 4)                           |
| Work, email and security | 6               | 2.0 billion    | 4%              | **Microsoft 365 (cloud.microsoft)** (No. 11) |
| Search                   | 4               | 24.5 billion   | 44%             | **Google** (No. 1)                           |
| Video and streaming      | 4               | 7.2 billion    | 13%             | **YouTube** (No. 2)                          |
| News, sports and weather | 4               | 2.1 billion    | 4%              | **ESPN** (No. 14)                            |
| Adult                    | 4               | 919 million    | 2%              | **pornhub.com** (No. 38)                     |
| AI chatbots              | 3               | 2.0 billion    | 4%              | **ChatGPT** (No. 8)                          |
| Reference and education  | 2               | 1.4 billion    | 2%              | **Wikipedia** (No. 12)                       |
| Services and real estate | 2               | 665 million    | 1%              | **USPS** (No. 21)                            |
| Finance                  | 2               | 383 million    | 1%              | **PayPal** (No. 39)                          |
| Gaming                   | 1               | 187 million    | 0%              | **Roblox** (No. 49)                          |

Source: [Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org), October 2026; categories and US visit estimates by Best Firms.

Social and community sites take the most spots, 10 of 50\. Shopping is next with 8 sites, led by **Amazon** at No. 4 and **Walmart** at No. 15 ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)).

Search is the biggest group by visits, because Google alone is so large. That matters for marketers: every 1% of Google's US visits is about 214 million visits, more than the estimated US visits of 9 of the 50 sites on this list ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)).

## AI chatbots in the US top 50

**ChatGPT** ranks No. 8 in the US with about 1.3 billion US visits, ahead of Instagram and X on Similarweb's US list ([Similarweb](https://www.similarweb.com/website/chatgpt.com/?ref=bestfirms.org)). **Google Gemini** is No. 24 and **Claude** is No. 30 ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)).

**Claude** had the fastest month on the whole list, +23.8% in total visits from September to October 2026 ([Similarweb](https://www.similarweb.com/website/claude.ai/?ref=bestfirms.org)). For what this means for your own traffic, see Best Firms' look at [Google AI Mode](https://www.bestfirms.org/google-ai-mode-explained-what-it-means-for-your-organic-traffic-in-2026/) and why [AI referral traffic converts better](https://www.bestfirms.org/ai-referral-traffic-converts-9x-better-what-to-do-with-it/).

[Google AI Mode Explained: What It Means for Your Organic Traffic in 2026How Google's AI Mode changes clicks from search, and what site owners can do about it.![](https://www.bestfirms.org/favicon.ico)Best Firms](https://www.bestfirms.org/google-ai-mode-explained-what-it-means-for-your-organic-traffic-in-2026/)

## Who grew fastest in October 2026

40 of the 50 sites grew total visits from September to October 2026 ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)). The biggest moves:

| Website                 | Change vs Sep 2026 | US rank | Data                                                                            |
| ----------------------- | ------------------ | ------- | ------------------------------------------------------------------------------- |
| **Claude**              | +23.8%             | No. 30  | [Similarweb](https://www.similarweb.com/website/claude.ai/?ref=bestfirms.org)   |
| **The New York Times**  | +13.0%             | No. 19  | [Similarweb](https://www.similarweb.com/website/nytimes.com/?ref=bestfirms.org) |
| **USPS**                | +8.0%              | No. 21  | [Similarweb](https://www.similarweb.com/website/usps.com/?ref=bestfirms.org)    |
| **Etsy**                | +7.6%              | No. 29  | [Similarweb](https://www.similarweb.com/website/etsy.com/?ref=bestfirms.org)    |
| **Twitch**              | +7.4%              | No. 31  | [Similarweb](https://www.similarweb.com/website/twitch.tv/?ref=bestfirms.org)   |
| **Shop (shop.app)**     | \-5.0%             | No. 40  | [Similarweb](https://www.similarweb.com/website/shop.app/?ref=bestfirms.org)    |
| **The Weather Channel** | \-6.7%             | No. 23  | [Similarweb](https://www.similarweb.com/website/weather.com/?ref=bestfirms.org) |
| **Apple**               | \-6.8%             | No. 37  | [Similarweb](https://www.similarweb.com/website/apple.com/?ref=bestfirms.org)   |

Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org), month-over-month change in total worldwide visits, October 2026.

## Which sites are the most American

The median site on the list gets 37% of its visits from the US ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)). **Chase** (98%), **The Home Depot** (98%) and **Nextdoor** (98%) are almost entirely domestic ([Similarweb](https://www.similarweb.com/website/chase.com/?ref=bestfirms.org)).

At the other end, **Google Gemini** gets just 13% of its visits from the US, and **TikTok** 19% ([Similarweb](https://www.similarweb.com/website/gemini.google.com/?ref=bestfirms.org)). They make the US top 50 because their worldwide traffic is so large that even a small US slice is bigger than most American sites.

## Best Firms' take

💡

Best Firms' take: the US web is still a Google web. Google, YouTube and Gemini together took 51% of the top 50's estimated US visits in October 2026\. The change to watch is AI: three chatbots are already in the top 30, and Claude added 24% in a single month. If your marketing plan assumes search clicks will look the same in 2027, test that assumption now.

For more ranked lists, see the [Fortune 500 companies list](https://www.bestfirms.org/fortune-500-companies-list/) and the [top Shopify stores by traffic](https://www.bestfirms.org/top-shopify-stores/).

[Fortune 500 Companies List 2026Best Firms' full Fortune 500 list: every company ranked by revenue, with HQ, industry and CEO.![](https://www.bestfirms.org/favicon.ico)Best Firms](https://www.bestfirms.org/fortune-500-companies-list/)

[See the Top Shopify Stores by Traffic](https://www.bestfirms.org/top-shopify-stores/)

---

## FAQ

#### What is the most visited website?

Google is the most visited website, both in the US and worldwide, with 88.4 billion total visits in October 2026\. About 24% of those came from the US. Source: [Similarweb](https://www.similarweb.com/website/google.com/?ref=bestfirms.org).

#### What is the most visited website in the world?

Google ranks No. 1 globally, ahead of YouTube (29.9 billion visits) and Facebook (11.3 billion) in October 2026\. Source: [Similarweb](https://www.similarweb.com/?ref=bestfirms.org).

#### What are the top 10 most visited websites in the US?

1\. Google, 2\. YouTube, 3\. Facebook, 4\. Amazon, 5\. Reddit, 6\. Yahoo, 7\. Bing, 8\. ChatGPT, 9\. Instagram, 10\. X. Ranked by [Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org) for October 2026.

#### Is jw.org the most visited website?

No. jw.org is not in the US top 50; the list starts with Google, YouTube and Facebook. Source: [Similarweb US ranking](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org), October 2026.

#### Which AI chatbot gets the most visits in the US?

ChatGPT, at No. 8 with about 1.3 billion US visits in October 2026\. Google Gemini is No. 24 and Claude No. 30\. Source: [Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org).

#### How do I pin a website to Chrome's most visited?

Chrome's new tab page shows shortcuts. Hover a shortcut, click the three dots and choose Edit shortcut, or click Add shortcut to pin a site by name and URL. In Customize Chrome you can switch from Most visited sites to My shortcuts so your picks stay put.

## What to watch next

November brings Black Friday and Cyber Monday, so expect **Amazon**, **Walmart** and **Target** to climb in the next reading. The bigger question is whether ChatGPT can pass Bing (No. 7) and Yahoo (No. 6) in the US ([Similarweb](https://www.similarweb.com/top-websites/united-states/?ref=bestfirms.org)). If you're building a marketing team for that shift, Best Firms' [hire pages](https://www.bestfirms.org/hire/) cover the roles.

Cover photo: server racks in a data center by BalticServers.com ([Wikimedia Commons, CC BY-SA 3.0](https://commons.wikimedia.org/wiki/File:BalticServers%5Fdata%5Fcenter.jpg?ref=bestfirms.org)).